| Sl No | Name | License Number |
| 476 | BHOLESWAR MAHANTA | L-6077/2021 |
| 477 | Bhoomiah Dasari | L-0210/66/84/102/13 |
| 478 | BHUVANESHWARAN.K | L-6099/2021 |
| 479 | BHUVANESHWARI S | L-6840/2023 |
| 480 | BICHPURIYA POONAM | L-3717/09/488/2024 |
| 481 | Bidhuri Jyoti | L-4110/11 |
| 482 | Bidyut Prava Behera | L-3476/12 |
| 483 | Bijit Kumar Jana | L-7271/2024 |
| 484 | Bijliwala Saifuddin | L-3720/09 |
| 485 | BIJOY THOMAS | L-3467/07/404/2023 |
| 486 | Bikash Mohanty | L-4576/14 |
| 487 | BIKASH RANJAN RANA | L-6820/2023 |
| 488 | Bimal Ak | L-7523/2024 |
| 489 | BINDESH KUMAR RAMJI PRASAD | L-7338/2024 |
| 490 | Biplab Biswal | L-7625/2024 |
| 491 | Birendra Prasad Singh | L-4642/15 |
| 492 | Bishnu Priya Mohanty | L-6891/2023 |
| 493 | BISWABIDYASA SAHOO | L-7571/2024 |
| 494 | Blessing Jonathan R | L-6360/2022 |
| 495 | Blesso Rs | L-7188/2024 |
| 496 | Blesson Baggio.G | L-7232/2024 |
| 497 | BLESSY DEVA KARUNYA J | L-6751/2023 |
| 498 | BLETTY RAJ SKARIA | L-5879/2021 |
| 499 | BOBAN NINU LEE | L-5691/2020 |
| 500 | Bole S.V. | L-1130/62/91/12/11 |
© 2018 AIOTA. All rights reserved.