| Sl No | Name | License Number |
| 826 | G.MERLIN | L-6728/2023 |
| 827 | Gaayathri K S | L-4811/16 |
| 828 | Gaikwad Jyotsna Suresh | L-4199/11 |
| 829 | Gajjar Vishveka Rakeshkumar | L-5068/17 |
| 830 | GALA CHANDANBALA NARESH | L-4016/10 |
| 831 | GALA NISHA S | L-2543/02/360/2022 |
| 832 | Ganapathy Sridharan | L-3485/07/414/2023 |
| 833 | Gandhi Poovarasan | L-5538/19 |
| 834 | GANGA GURUNG | L-5979/2021 |
| 835 | Gangadhar C Deole | L-1547/92/94/472/2024 |
| 836 | Gangurde Prachi Sanjay | L-5431/19 |
| 837 | GANLA NEHA ASHOK | L-6070/2021 |
| 838 | GANNAVARAPU SHWETA | L-7497/2024 |
| 839 | Garg Mukesh | L-2985/04/416/2023 |
| 840 | Garg Nitish | L-5129/18 |
| 841 | GARIMA CHAUHAN | L-6919/2023 |
| 842 | Garima Singh | L-4799/16 |
| 843 | GARNAIK SHILPASHREE | L-5875/2021 |
| 844 | GAUNS DESSAI UMESH SULBHA | L-5708/2020 |
| 845 | Gaurav Kumania | L-4661/15 |
| 846 | Gaurav Kumar | L-4917/17 |
| 847 | Gautam Bishesh | L-4782/16 |
| 848 | Gautam Parvesh | L-6016/2021 |
| 849 | GAVIN ADONIS GOERA MARAK | L-7372/2024 |
| 850 | GAYATHRI PRAKASH | L-6182/2022 |
© 2018 AIOTA. All rights reserved.