| Sl No | Name | License Number |
| 876 | Gilna Rajeevan | L-7201/2024 |
| 877 | GLADWIN MICHAEL | L-7002/2023 |
| 878 | Gloria Ann Joseph | L-6124/2022 |
| 879 | GNANA MOSES G | L-6657/2023 |
| 880 | GNANA PRAKASH KUMAR S | L-6250/2022 |
| 881 | Gnanasekaran M | L-5386/19 |
| 882 | Godly Ann Paul | L-7088/2023 |
| 883 | GOHIL SAHIL SURESHBHAI | L-6073/2021 |
| 884 | GOKUL A | L-7242/2024 |
| 885 | Gokul Dev | L-6678/2023 |
| 886 | Gokul K. | L-3942/10 |
| 887 | GOKUL KRISHNAN.S | L-7233/2024 |
| 888 | GOKUL PRASATH S | L-6578/2022 |
| 889 | GOKUL S | L-5961/2021 |
| 890 | GOKULNATH R | L-6392/2022 |
| 891 | GOPIKA K V | L-7316/2024 |
| 892 | Gopika r | L-7166/2024 |
| 893 | Gopinathan Pravitha | L-5109/17 |
| 894 | GOR JANMESH ASHWIN | L-5789/2020 |
| 895 | GOTHANDAN R | L-2681/02/312/2020 |
| 896 | Gourav Goswami | L-7462/2024 |
| 897 | Gouri P S | L-7504/2024 |
| 898 | GovindarajaluRamkumar | L-5048/17 |
| 899 | Govindarajulu Poornima | L-5035/17 |
| 900 | GOVINDRAJ SUMITHRA | L-2526/01/297/2020 |
© 2018 AIOTA. All rights reserved.